Web EndMemo


Brussels sprouts, cooked, boiled, drained, without salt


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 39.102 10737.241 7.054
Vitamin A (IU) mcg 775 52714.285 68.235
Vitamin B-6 mcg 0.178 12 0.082
Vitamin B-12 ug 0 98.89 0.000
Vitamin C mg 61.987 242.444 0.5
Vitamin E mg 0.429 45 0.181
Vitamin K ug 140.32 1640 0.691
Phosphorus (P) mg 55.769 9913.043 92.857
Potassium (K) mg 317.307 16500 174.897
Manganese (Mn) mg 0.607 88.1 31.25
Sodium (Na) mg 21.153 38750 0.993
Selenium (Se) ug 1.474 1917.107 136.283
Calcium (Ca) mg 35.897 7369.565 3.513
Zinc (Zn) mg 0.326 90.809 0.551
Iron (Fe) mg 1.198 97.692 1.142
Magnesium (Mg) mg 19.871 532.627 20
Copper (Cu) mg 0.082 14.588 0.086
Energy (Calories) KCal 35.897 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 2.551 61.305 4.692
Total Dietary Fiber g 2.628 51.173 1.088
Sugars g 1.737 100 1.684
Carbon Hydrote g 7.102 100 16
Fat g 0.5 100 3.268
Total Saturated fatty acids g 0.105 51.366 0.809
Total polyunsaturated fatty acids g 0.26 65.698 0.51
Pantothenic acid g 0.251 35.5 0.273
Total monounsaturated fatty acids g 0.039 74.647 0.949
Moisture (water) g 88.897 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 464.743 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 60.256 2690 19.78
Lutein + Zeaxanthin ug 1289.743 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 0.607 88.1 0.993
Thiamin mg 0.107 9.02 0.073
Riboflavin mg 0.08 8.06 0.126





See Also: